DOMESTIC FLIGHTS
VFR or IFR
excluding school flights
MTOW KG | LANDING OR APPROACH | AIRSAFETY SKYGUIDE | TOTAL |
---|---|---|---|
up to | CHF VAT incl. | CHF VAT incl. | CHF VAT incl. |
1 000 | 18.35 | 8.65 | 27.00 |
---|---|---|---|
1 700 | 23.25 | 17.75 | 41.00 |
2 000 | 31.25 | 17.75 | 49.00 |
3 000 | 65.75 | 25.25 | 91.00 |
4 000 | 105.05 | 89.95 | 195.00 |
5 000 | 124.95 | 105.05 | 230.00 |
6 000 | 131.35 | 118.65 | 250.00 |
7 000 | 138.90 | 131.10 | 270.00 |
8 000 | 177.05 | 142.95 | 320.00 |
9 000 | 190.60 | 154.40 | 345.00 |
10 000 | 224.70 | 165.30 | 390.00 |
11 000 | 474.15 | 175.85 | 650.00 |
12 000 | 638.90 | 186.10 | 825.00 |
13 000 | 693.95 | 196.05 | 890.00 |
14 000 | 1 079.30 | 205.70 | 1 285.00 |
15 000 | 1 344.80 | 215.20 | 1 560.00 |
16 000 | 1 395.60 | 224.40 | 1 620.00 |
17 000 | 1 466.60 | 233.40 | 1 700.00 |
18 000 | 1 497.80 | 242.20 | 1 740.00 |
19 000 | 1 609.10 | 250.90 | 1 860.00 |
20 000 | 1 725.60 | 259.40 | 1 985.00 |
INTERNATIONAL FLIGHTS
VFR or IFR
including school flights
MTOW KG | LANDING OR APPROACH | AIRSAFETY SKYGUIDE | TOTAL |
---|---|---|---|
up to | CHF VAT incl. | CHF VAT incl. | CHF VAT incl. |
1 000 | 26.35 | 8.65 | 35.00 |
---|---|---|---|
1 700 | 28.25 | 17.75 | 46.00 |
2 000 | 41.25 | 17.75 | 59.00 |
3 000 | 134.75 | 25.25 | 160.00 |
4 000 | 275.05 | 89.95 | 365.00 |
5 000 | 289.95 | 105.05 | 395.00 |
6 000 | 301.35 | 118.65 | 420.00 |
7 000 | 328.90 | 131.10 | 460.00 |
8 000 | 357.05 | 142.95 | 500.00 |
9 000 | 380.60 | 154.40 | 535.00 |
10 000 | 409.70 | 165.30 | 575.00 |
11 000 | 474.15 | 175.85 | 650.00 |
12 000 | 638.90 | 186.10 | 825.00 |
13 000 | 693.95 | 196.05 | 890.00 |
14 000 | 1 079.30 | 205.70 | 1 285.00 |
15 000 | 1 344.80 | 215.20 | 1 560.00 |
16 000 | 1 395.60 | 224.40 | 1 620.00 |
17 000 | 1 466.60 | 233.40 | 1 700.00 |
18 000 | 1 497.80 | 242.20 | 1 740.00 |
19 000 | 1 609.10 | 250.90 | 1 860.00 |
20 000 | 1 725.60 | 259.40 | 1 985.00 |
SCHOOL FLIGHTS AND TRAINING PATTERNS LSGC VFR
MTOW KG | LANDING OR APPROACH | AIRSAFETY SKYGUIDE | TOTAL |
---|---|---|---|
up to | CHF VAT incl. | CHF VAT incl. | CHF VAT incl. |
1 000 | 15.40 | 4.60 | 20.00 |
---|---|---|---|
1 700 | 13.90 | 9.10 | 23.00 |
2 000 | 16.90 | 9.10 | 26.00 |
3 000 | 32.65 | 13.35 | 46.00 |
4 000 | 44.25 | 17.75 | 62.00 |
5 000 | 48.75 | 22.25 | 71.00 |
6 000 | 58.70 | 26.30 | 85.00 |
7 000 | 58.30 | 30.70 | 89.00 |
8 000 | 69.95 | 35.05 | 105.00 |
9 000 | 85.55 | 39.45 | 125.00 |
10 000 | 116.15 | 43.85 | 160.00 |
INSTRUCTION AND TRAINING FLIGHTS LOCAL IFR
MTOW KG | LANDING OR APPROACH | AIRSAFETY SKYGUIDE | TOTAL |
---|---|---|---|
up to | CHF VAT incl. | CHF VAT incl. | CHF VAT incl. |
1 000 | 18.35 | 8.65 | 27.00 |
---|---|---|---|
1 700 | 23.25 | 17.75 | 41.00 |
2 000 | 31.25 | 17.75 | 49.00 |
3 000 | 36.75 | 25.25 | 62.00 |
4 000 | 48.05 | 89.95 | 138.00 |
5 000 | 47.95 | 105.05 | 153.00 |
6 000 | 66.35 | 118.65 | 185.00 |
7 000 | 66.90 | 131.10 | 198.00 |
8 000 | 82.05 | 142.95 | 225.00 |
9 000 | 110.60 | 154.40 | 265.00 |
10 000 | 109.70 | 165.30 | 275.00 |
PASSENGER
Commercials flights :
Are exempt : pessengers of local sightseeing flights and in direct transit
Business and private flights :
Exceptionnaly in Les Eplatures, only the passengers departing with airplane above 3 metric tons have to pay passengers fees.
CHF VAT EXCL. | CHF VAT INCL. | |
---|---|---|
Per passenger departing | 20.05 | 21.60 |
FREIGHT
Exceptionnaly in Les Eplatures, only the incoming commercial flights pay freight fees, as well as private flights with take off mass above 3 metric tons.
PARKING FEE PER NIGHT
CHF VAT EXCL. | CHF VAT INCL. | ||||
---|---|---|---|---|---|
up to 3000 kgs | Tarmac | by night | 20.05 | 21.60 | |
above 3000 kgs | Tarmac | by night | 40.10 | 43.20 | |
up to 3000 kgs | Hangar (according to availability) | by night | 30.10 | 32.40 | |
above 3000 kgs | Hangar (according to availability) | by night | 60.15 | 64.80 |
LIGHTING
CHF VAT EXCL. | CHF VAT INCL. | ||
---|---|---|---|
50.15 | 54.00 |
HANDLING
oving the plane out and into the hangar, refulling, flight plan transmission, preparing custom clearance
CHF VAT EXCL. | CHF VAT INCL. | |
---|---|---|
One engine planes | 80.20 | 86.40 |
Multi engines planes | 80.20 | 86.40 |
AIRPORT OPENING OUTSIDE STANDARD OPERATING HOURS
The airport is open every day from 8am to sunset, but maximum 8pm.
Outside normal operating hours, it is possible to get an extension for business and commercial flights on request at least 24 hours before.
An additonnal fee is applied depending on the time at which airport services begin or end.
CHF VAT excl. | CHF VAT incl. | |
---|---|---|
Between 6am and 7am | 401.10 | 432.00 |
Between 7am and 8am | 200.55 | 216.00 |
Until 6pm * | 200.55 | 216.00 |
Between 6pm and 7pm * | 250.70 | 270.00 |
Between 7pm and 8pm * | 300.85 | 324.00 |
Between 8pm and 9pm | 401.10 | 432.00 |
Between 9pm and 10pm | 601.65 | 648.00 |
Between 10pm and 11pm | 802.25 | 864.00 |
* Only applies when sunset is before 8pm
additional costs
CHF VAT EXCL. | CHF VAT INCL. | |||||
---|---|---|---|---|---|---|
LICENCE CHECKS FOR REVALIDATION | 23,20 | 25,00 | ||||
INVOICING FEES | 20,05 | 21,60 |